Key features | Basic | Advanced | Professional |
Control tower | ![]() | ![]() | ![]() |
Riders app | ![]() | ![]() | ![]() |
Unlimited dispatchers | ![]() | ![]() | ![]() |
Real-time delivery management | ![]() | ![]() | ![]() |
Delivery management | ![]() | ![]() | ![]() |
Communication with deliverers and clients | ![]() | ![]() | ![]() |
Multi-collection | ![]() | ![]() | ![]() |
Multi-delivery | ![]() | ![]() | ![]() |
Types of incidents | ![]() | ![]() | ![]() |
Incident tracking | ![]() | ![]() | ![]() |
Fleet management | ![]() | ![]() | ![]() |
Routing | ![]() | ![]() | ![]() |
Delivery fleet | ![]() | ![]() | ![]() |
Staff control | ![]() | ![]() | ![]() |
Own branding | ![]() | ![]() | ![]() |
Personalised attention | ![]() | ![]() | ![]() |
Customer invoicing | ![]() | ![]() | ![]() |
Supplier invoicing | ![]() | ![]() | ![]() |
Route optimisation | ![]() | ![]() | ![]() |
Tailor-made features | ![]() | ![]() | ![]() |
Call centre
- Power your customer experiences across the delivery experience.
- Connect couriers and end-customers any time, from anywhere, with your Customer Success team
- Enhance your customer experiences with voice automation and provide your team and service agents with tools to easy solve any incidence